<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIVISION &#124; Laboratory &#187; Typography</title>
	<atom:link href="http://lab.givision.net/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.givision.net</link>
	<description>Design livestram of Media Designer</description>
	<lastBuildDate>Tue, 22 Feb 2011 22:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Infographics</title>
		<link>http://lab.givision.net/2010/11/infographics/</link>
		<comments>http://lab.givision.net/2010/11/infographics/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 19:41:26 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GRAPHIC ELEMENTS]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://lab.givision.net/?p=4750</guid>
		<description><![CDATA[In last couple of years I have been put in to position where I have use info graphics as a outcome of my work. In these years I have collected a numbers of images, styles, techniques more even sources which helped me to make a right decision. Obviously there are many sources which increasable grow [...]]]></description>
		<wfw:commentRss>http://lab.givision.net/2010/11/infographics/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Explorer Pro</title>
		<link>http://lab.givision.net/2010/01/explorer-pro/</link>
		<comments>http://lab.givision.net/2010/01/explorer-pro/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 22:12:53 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Recommendation]]></category>

		<guid isPermaLink="false">http://lab.givision.net/?p=3236</guid>
		<description><![CDATA[Another update &#8211; this time we&#8217;ll talk about type face and management. Macupdate promote incredible discount for Font Explorer Pro from 70$ to 39$ so if you have been thinking about buying this product but price was the reason why you didn&#8217;t updated now is the time. Features of this product are listed at &#8220;Support [...]]]></description>
		<wfw:commentRss>http://lab.givision.net/2010/01/explorer-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Bridge Evening</title>
		<link>http://lab.givision.net/2009/05/st-bridge-evening/</link>
		<comments>http://lab.givision.net/2009/05/st-bridge-evening/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:41:33 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Events & Exhibition]]></category>

		<guid isPermaLink="false">http://lab.givision.net/?p=1856</guid>
		<description><![CDATA[Every year St. Bridge Library presents couple of events dedicated to books, design and typography itself. One of my colleague from Czech Republic (typographer and type designer in one person) invite me to this event to share and enjoy the real atmosphere of typographic conference call Revival. Even we had just a moment it was [...]]]></description>
		<wfw:commentRss>http://lab.givision.net/2009/05/st-bridge-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Education website</title>
		<link>http://lab.givision.net/2008/01/another-education-website/</link>
		<comments>http://lab.givision.net/2008/01/another-education-website/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 19:00:13 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[GUI]]></category>

		<guid isPermaLink="false">http://lab.givision.net/?p=488</guid>
		<description><![CDATA[On the beginning of the new year I&#8217;ve small research about the education websites because one of my personal project was connected to academic area so I wanted to know what I&#8217;ve to use and how for this type of the website. Get some inspiration from .net and around. In my research all around i [...]]]></description>
		<wfw:commentRss>http://lab.givision.net/2008/01/another-education-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBXXII &#8211; Day One</title>
		<link>http://lab.givision.net/2002/07/bbxxii-day-one/</link>
		<comments>http://lab.givision.net/2002/07/bbxxii-day-one/#comments</comments>
		<pubDate>Sun, 07 Jul 2002 19:33:42 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events & Exhibition]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Recommendation]]></category>

		<guid isPermaLink="false">http://lab.givision.net/?p=573</guid>
		<description><![CDATA[After collective discussion about main theme of presentation everyone set down and start work on her/his own idea of type for school wall. Without computers without Undo everyone start to draw and sketch shapes their own type. Different ethical background made elementary playground for miscellaneous work. The types inspired by Arabic types or Swahili shapes [...]]]></description>
		<wfw:commentRss>http://lab.givision.net/2002/07/bbxxii-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBXXI &#8211; Workshop</title>
		<link>http://lab.givision.net/2002/07/bbxxi-workshop/</link>
		<comments>http://lab.givision.net/2002/07/bbxxi-workshop/#comments</comments>
		<pubDate>Sat, 06 Jul 2002 19:36:37 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Events & Exhibition]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Recommendation]]></category>

		<guid isPermaLink="false">http://lab.givision.net/?p=574</guid>
		<description><![CDATA[Empty school and studios became in the few hours completely full Icogada workshop for student of graphic design will present some ideas on the &#8220;SCHOOL WALL&#8221; As I said completely empty design studio. First group of the student start briefing about the concept of type and presentation. Firs ideas and first concepts became a first [...]]]></description>
		<wfw:commentRss>http://lab.givision.net/2002/07/bbxxi-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

