<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIVISION &#124; Laboratory &#187; Education</title>
	<atom:link href="http://lab.givision.net/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.givision.net</link>
	<description>Design livestram of Media Designer</description>
	<lastBuildDate>Tue, 22 Feb 2011 22:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Infographics</title>
		<link>http://lab.givision.net/2010/11/infographics/</link>
		<comments>http://lab.givision.net/2010/11/infographics/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 19:41:26 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GRAPHIC ELEMENTS]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://lab.givision.net/?p=4750</guid>
		<description><![CDATA[In last couple of years I have been put in to position where I have use info graphics as a outcome of my work. In these years I have collected a numbers of images, styles, techniques more even sources which helped me to make a right decision. Obviously there are many sources which increasable grow [...]]]></description>
		<wfw:commentRss>http://lab.givision.net/2010/11/infographics/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>ISOTYPE on St. Bride</title>
		<link>http://lab.givision.net/2009/11/isotype-on-st-bride/</link>
		<comments>http://lab.givision.net/2009/11/isotype-on-st-bride/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:16:07 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events & Exhibition]]></category>
		<category><![CDATA[GRAPHIC ELEMENTS]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://lab.givision.net/?p=3063</guid>
		<description><![CDATA[In rainy afternoon I traveled  across half London to see what is happening at St. Bride library. St. Bride foundation prepare a presentation of ISOTYPE. Whole evening was distributed to three section dedicated to isotype. In first part of the presentation Mathew Eve describe isotype grow between years 1942 and 1945 when Mr. Otto Neurath [...]]]></description>
		<wfw:commentRss>http://lab.givision.net/2009/11/isotype-on-st-bride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Bridge Evening</title>
		<link>http://lab.givision.net/2009/05/st-bridge-evening/</link>
		<comments>http://lab.givision.net/2009/05/st-bridge-evening/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:41:33 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Events & Exhibition]]></category>

		<guid isPermaLink="false">http://lab.givision.net/?p=1856</guid>
		<description><![CDATA[Every year St. Bridge Library presents couple of events dedicated to books, design and typography itself. One of my colleague from Czech Republic (typographer and type designer in one person) invite me to this event to share and enjoy the real atmosphere of typographic conference call Revival. Even we had just a moment it was [...]]]></description>
		<wfw:commentRss>http://lab.givision.net/2009/05/st-bridge-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osvieczim / Auswitchz International Poster Competition</title>
		<link>http://lab.givision.net/2008/05/osvieczim-auswitchz-international-poster-competition/</link>
		<comments>http://lab.givision.net/2008/05/osvieczim-auswitchz-international-poster-competition/#comments</comments>
		<pubDate>Fri, 16 May 2008 21:32:38 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events & Exhibition]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://lab.givision.net/?p=726</guid>
		<description><![CDATA[Before than I left UK for my work holiday in Czech Republic I&#8217;ve send a poster to the International Poster Competition in Oswieczim / Poland. Any feedback will be appreciate]]></description>
		<wfw:commentRss>http://lab.givision.net/2008/05/osvieczim-auswitchz-international-poster-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Education website</title>
		<link>http://lab.givision.net/2008/01/another-education-website/</link>
		<comments>http://lab.givision.net/2008/01/another-education-website/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 19:00:13 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[GUI]]></category>

		<guid isPermaLink="false">http://lab.givision.net/?p=488</guid>
		<description><![CDATA[On the beginning of the new year I&#8217;ve small research about the education websites because one of my personal project was connected to academic area so I wanted to know what I&#8217;ve to use and how for this type of the website. Get some inspiration from .net and around. In my research all around i [...]]]></description>
		<wfw:commentRss>http://lab.givision.net/2008/01/another-education-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YDN – inspiration for all categories of design</title>
		<link>http://lab.givision.net/2007/10/ydn-inspiration-for-all-categories-of-design/</link>
		<comments>http://lab.givision.net/2007/10/ydn-inspiration-for-all-categories-of-design/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 12:41:24 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Web Accessibility]]></category>

		<guid isPermaLink="false">http://lab.givision.net/2007/10/23/ydn-inspiration-for-all-categories-of-design/</guid>
		<description><![CDATA[On the begin I have to say that architecture, unsnap out product and fashion design is part of my daily basis. That&#8217;s why I&#8217;m happy to be connected to people from this environment to learn something new from different angle of view, or perceive perspective in wilder context. Through my off-line education I&#8217;m listening Core [...]]]></description>
		<wfw:commentRss>http://lab.givision.net/2007/10/ydn-inspiration-for-all-categories-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIVISION join the groupe of corespondents of czechdesign.cz</title>
		<link>http://lab.givision.net/2003/03/givision-join-the-groupe-of-corespondents-of-czechdesigncz/</link>
		<comments>http://lab.givision.net/2003/03/givision-join-the-groupe-of-corespondents-of-czechdesigncz/#comments</comments>
		<pubDate>Sun, 02 Mar 2003 21:42:07 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Corespondent]]></category>
		<category><![CDATA[GON | Online]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://lab.givision.net/?p=686</guid>
		<description><![CDATA[I&#8217;m delighted to announce that I&#8217;ve join the team of real corespondents of czech design server. Czech originals and English translation you can find online on Czech Design or here on Laboratory. Hope you enjoy]]></description>
		<wfw:commentRss>http://lab.givision.net/2003/03/givision-join-the-groupe-of-corespondents-of-czechdesigncz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBXXII &#8211; Day One</title>
		<link>http://lab.givision.net/2002/07/bbxxii-day-one/</link>
		<comments>http://lab.givision.net/2002/07/bbxxii-day-one/#comments</comments>
		<pubDate>Sun, 07 Jul 2002 19:33:42 +0000</pubDate>
		<dc:creator>GON</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events & Exhibition]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Recommendation]]></category>

		<guid isPermaLink="false">http://lab.givision.net/?p=573</guid>
		<description><![CDATA[After collective discussion about main theme of presentation everyone set down and start work on her/his own idea of type for school wall. Without computers without Undo everyone start to draw and sketch shapes their own type. Different ethical background made elementary playground for miscellaneous work. The types inspired by Arabic types or Swahili shapes [...]]]></description>
		<wfw:commentRss>http://lab.givision.net/2002/07/bbxxii-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

